Tire in fla tio n p re s s u re
27n
Tire s
Tire in fla tio n p re s s ure s in
p s i (kilo p a s c a l)
2
2
2
2
35/60 R 1 6 1 00 H M + S
35/60 R 1 6 1 00 W
45/55 R 1 6 1 00 W
35/50 ZR 1 8
US /CDN:
3 3 (2 30) 41 (2 80)
3 3 (2 30) 41 (2 80)
outs id e o f th e US /Ca na d a :
29 (2 00) 33 (2 30) 3 3 (2 30) 41 (2 80)
Re a r: 2 55/45 ZR 1 8
2
2
2
15/65 R 1 6 9 8 Q M + S
35/60 R 1 6 1 00 Q M + S
45/55 R 1 6 1 00 Q M + S
Online Edition for Part-No. 01 41 9 791 187 - © 12/98 BMW AG
Product Specification
Categories | BMW 7-Series Manuals, BMW Manuals |
---|---|
Document Type | Free Auto PDF Owners Manual Download |
Tags | BMW 740i, BMW 740iL, BMW 750iL, BMW E38 |
Model Year | 1999 |
Download File |
|
Document File Type | |
Publisher | bmwusa.com |
Wikipedia's Page | BMW 7-Series (E38) |
Copyright | Attribution Non-commercial |